Advanced Placement
Students may be granted 乐播传媒 credit according to the chart below upon receipt of an official Advanced Placement exam score report from The College Board.
A maximum of 4.0 non-乐播传媒 credits, including Advanced Placement credit, may be awarded. Approved program credit earned through the Center for Global Education does not count towards this limit.
In order for credit to be awarded, students must request that The College Board send their official scores to 乐播传媒. To do this, contact through their or mailing address: The College Board P.O. Box 6671, Princeton, NJ 08541-6671.
乐播传媒 College 鈥 College Board Code: 3076
AP Equivalent Chart
Credit awards are based on the following equivalencies. See below for General Education questions.
| TEST | Score of 3 | Score of 4 | Score of 5 |
| Art History | none | 1 unspecified | 1 unspecified |
| Art Studio Drawing | none | 1 unspecified | 1 unspecified |
| Art Studio General | none | 1 unspecified | 1 unspecified |
| Art Studio 3D Design | none | 1 unspecified | 1 unspecified |
| Biology | 1 unspecified | 2 unspecified | 2 unspecified |
| Chinese | none | 1 unspecified | 2 unspecified |
| Chemistry | none | 107-108 | 107-108 |
| Computer Science A | none | 1 unspecified | 1 unspecified |
| Computer Science AB | 1 unspecified | 2 unspecified | 2 unspecified |
| Economics 鈥 Micro | none | 150 | 150 |
| Economics 鈥 Macro | none | 150 | 150 |
| English Language | none | 1 unspecified | 1 unspecified |
| English Literature | none | 1 unspecified | 1 unspecified |
| Environmental Science | none | 1 unspecified | 1 unspecified |
| French Language | none | 1 unspecified | 2 unspecified |
| French Literature | none | 1 unspecified | 2 unspecified |
| Human Geography | None | 2 unspecified | 2 unspecified |
| German Language | none | 1 unspecified | 2 unspecified |
| Government & Politics 鈥 US | none | 1 unspecified | 1 unspecified |
| Government & Politics 鈥 Comp. | none | 1 unspecified | 1 unspecified |
| History 鈥 American | none | 2 unspecified | 2 unspecified |
| History 鈥 European | none | 2 unspecified | 2 unspecified |
| History 鈥 World | none | 2 unspecified | 2 unspecified |
| Italian | none | 1 unspecified | 2 unspecified |
| Japanese | none | 1 unspecified | 2 unspecified |
| Latin 鈥 Vergil | none | 1 unspecified | 1 unspecified |
| Latin 鈥 Literature | none | 1 unspecified | 1 unspecified |
| Mathematics 鈥 Calculus AB | none | 105 (Math)** | 105 (Math)** |
| Mathematics 鈥 Calculus BC 鈥揂B subscore | none | 105 (Math)** | 105 (Math)** |
| Mathematics 鈥 Calculus BC | none | 105-106 (Math)** | 105-106 (Math)** |
| Music 鈥 Listen & Lit | student must see department chair | student must see department chair | student must see department chair |
| Music Theory | student must see department chair | student must see department chair | student must see department chair |
| Physics 1 | none | 1 unspecified | 1 unspecified |
| Physics 2 | none | 1 unspecified | 1 unspecified |
| Physics C Mechanics | none | 1 unspecified | 1 unspecified |
| Physics C Elec & Mag. | none | 1 unspecified | 1 unspecified |
| (Both C tests) | none | 107 & 1 unspecified | 107 & 1 unspecified |
| Psychology | none | 101 | 101 |
| Spanish Language | none | 1 unspecified | 2 unspecified |
| Spanish Literature | none | 1 unspecified | 2 unspecified |
| Statistics | none | Math 101* | Math 101* |
Credit awarded as 鈥淯nspecified鈥 counts towards the 32.0 credits needed for graduation but does not satisfy any major, minor or general education requirements unless noted in the Catalog.
*Students may seek Economics credit instead of Mathematics. Contact the Registrar鈥檚 Office.
**Credit may not be earned for both the Calculus AB and BC tests.
General Education:
Advanced Placement credit may only count if the credit awarded is accepted as a direct equivalent to a specific 乐播传媒 course. Unspecified credit awarded without an equivalency may not count. The writing requirement may not be satisfied with Advanced Placement credit.